Fiquem atentos a audiência que isso acaba refletindo o futuro da sua serie...
Audiência USA – TV a Cabo: 02/10 a 07/10
Serie (emissora) | Episódio | Audiência | Horário/ % |
Sons Of Anarchy (FX) | 04×05 | 3,51 milhões e 1.9 adultos 18-49 | (22h)[+7%] |
American Horror Story (FX) | 01×01 | 3,18 milhões e 1.6 adultos 18-49 | (22h)[SERIES PREMIERE] |
South Park (CMDY) | 15×08 | 2,94 milhões e 1.5 adultos 18-49 | (22h) |
Boardwalk Empire (HBO) | 02×02 | 2,60 milhões e 1.1 adultos 18-49 | (21h) [-10,6%] |
Dexter (Showtime) | 06×01 | 2,19 milhões e 1.1 adultos 18-49 | (21h) [SEASON PREMIERE] |
It’s Always Sunny In Philadelphia (FX) | 07×04 | 1,82 milhões e 1.1 adultos 18-49 | (22h)[-10,3%] |
Breaking Bad (AMC) | 04×12 | 1,73 milhões e 0.8 adultos 18-49 | (22h) [+11,6%] |
Woarkaholics (CMDY) | 02×03 | 1,71 milhões e 1.0 adultos 18-49 | (22h30)[-3,9%] |
Warehouse 13 (SYFY) | 03×11 | 1,63 milhões e 0.6 adultos 18-49 | (21h)[SEASON FINALE][+46,8%] |
Against The Wall (Lifetime) | 01×09 | 1,49 milhões e 0.4 adultos 18-49 | (22h)[+11,2%] |
Sanctuary (SYFY) | 04×01 | 1,38 milhões e 0.5 adultos 18-49 | (22h)[SEASON PREMIERE] |
NTSF:SD:SUV:: (ADSM) | 01×12 | 1,37 milhões e 0.6 adultos 18-49 | (24h15)[FINALE][+18,1%] |
The League (FX) | 03×01 | 1,29 milhões e 0.9 adultos 18-49 | (22h30)[SEASON PREMIERE] |
The Lying Game (ABCF) | 01×08 | 1,23 milhões e 0.5 adultos 18-49 | (20h)[+16%] |
Hung (HBO) | 03×01 | 1,11 milhões e 0.5 adultos 18-49 | (22h) [SEASON PREMIERE] |
Homeland (Showtime) | 01×01 | 1,08 milhões e 0.4 adultos 18-49 | (22h)[SERIES PREMIERE] |
Blue Mountain State (SPIKE) | 03×04 | 0,87 milhões e 0.5 adultos 18-49 | (23h)[-1,1%] |
Death Valley (MTV) | 01×06 | 0,83 milhões e 0.4 adultos 18-49 | (23h)[+62,7%] |
How To Make It In America (HBO) | 02×01 | 0,47 milhões e 0.2 adultos 18-49 | (22h30)[SEASON PREMIERE] |
Strike Back (Cinemax) | 01×08 | 0,34 milhões e 0.1 adultos 18-49 | (22h) |
Audiência USA – TV a Cabo: 09/10 a 14/10
Serie (emissora) | Episódio | Audiência | Horário/Porcentagem |
Sons Of Anarchy (FX) | 04×06 | 3,56 milhões e 1.9 adultos 18-49 | (22h)[+1,4%] |
Psych (USA) | 06×01 | 2,99 milhões e 1.0 adultos 18-49 | (22h)[SEASON PREMIERE] |
Boardwalk Empire (HBO) | 02×03 | 2,86 milhões e 1.2 adultos 18-49 | (21h)[+10%] |
American Horros Story (FX) | 01×02 | 2,46 milhões e 1.4 adultos 18-49 | (22h)[-22,6%] |
Workaholics (CMDY) | 02×04 | 1,99 milhões e 1.3 adultos 18-49 | (22h30)[+16,4%] |
Breaking Bad (AMC) | 04×13 | 1,90 milhões e 1.0 adultos 18-49 | (22h)[SEASON FINALE][+9,8%] |
Dexter (Showtime) | 06×02 | 1,71 milhões e 0.9 adultos 18-49 | (21h)[-21,9%] |
Against The Wall (Lifetime) | 01×10 | 1,55 milhões e 0.5 adultos 18-49 | (22h)[+4%] |
Always Sunny In Philadelphia (FX) | 07×05 | 1,42 milhões e 0.9 adultos 18-49 | (22h)[-22%] |
Sanctuary (SYFY) | 04×02 | 1,32 milhões e 0.4 adultos 18-49 | (22h)[-4,3%] |
The Lying Game (ABCF) | 01×09 | 1,10 milhões e 0.5 adultos 18-49 | (20h)[-10,6%] |
Hung (HBO) | 03×02 | 1,01 milhões e 0.4 adultos 18-49 | (22h)[-9%] |
The League (FX) | 03×02 | 0,95 milhões e 0.6 adultos 18-49 | (22h30)[-26,4%] |
Homeland (Showtime) | 01×02 | 0,94 milhões e 0.4 adultos 18-49 | (22h)[-13%] |
Blue Mountain State (Spike TV) | 03×05 | 0,85 milhões e 0.5 adultos 18-49 | (23h)[-2,3%] |
How To Make It To America (HBO) | 02×02 | 0,46 milhões e 0.2 adultos 18-49 | (22h30)[-2,1%] |
Bored To Death (HBO) | 03×01 | 0,24 milhões e 0.1 adultos 18-49 | (21h)[SEASON PREMIERE] |
Enlightened (HBO) | 01×01 | 0,21 milhões e 0.1 adultos 18-49 | (21h30)[SERIES PREMIERE] |
Audiência USA – TV a Cabo: 16/10 a 21/10
Serie (emissora) | Episódio | Audiência | Horário/Porcentagem |
The Walking Dead (AMC) | 02×01 | 7,26 milhões e 3.8 adultos 18-49 | (21h)[SEASON PREMIERE] |
Sons Of Anarchy (FX) | 04×07 | 3,65 milhões e 2.0 adultos 18-49 | (22h)[+2,5%] |
American Horror Story (FX) | 01×03 | 2,59 milhões e 1.5 adultos 18-49 | (23h)[+5,3%] |
Boardwalk Empire (HBO) | 02×04 | 2,55 milhões e 1.0 adultos 18-49 | (21h)[-10,8%] |
Psych (USA) | 06×02 | 2,48 milhões e 1.0 adultos 18-49 | (22h)[-17,1%] |
Pretty Little Liars (ABCF) | 02×13 | 2,47 milhões e 1.0 adultos 18-49 | (20h) |
Workaholics (CMDY) | 02×05 | 1,98 milhões e 1.2 adultos 18-49 | (22h30)[-0,5%] |
It’s Always Sunny In Philadelphia (FX) | 07×06 | 1,52 milhões e 0.9 adultos 18-49 | (22h)[+7%] |
Dexter (Showtime) | 06×03 | 1,50 milhões e 0.7 adultos 18-49 | (21h)[-12,3%] |
Sanctuary (Syfy) – | 04×03 | 1,47 milhões e 0.5 adultos 18-49 | (22h)[+11,4%] |
The Lying Game (ABCF) | 01×10 | 1,28 milhões e 0.5 adultos 18-49 | (20h)[+16,4%] |
Against The Wall (Lifetime) | 01×11 | 1,26 milhões e 0.4 adultos 18-49 | (22h)[-18,7%] |
Homeland (Showtime) | 01×03 | 1,08 milhões e 0.4 adultos 18-49 | (22h)[+14,9%] |
The League (FX) | 03×03 | 1,05 milhões e 0.7 adultos 18-49 | (22h30)[+10,5%] |
Hung (HBO) | 03×03 | 1,03 milhões e 0.4 adultos 18-49 | (22h)[+2%] |
Boss (Starz) | 01×02 | 0,66 milhões e 0.2 adultos 18-49 | (22h)[SERIES PREMIERE] |
Blue Mountain State (Spike) | 03×06 | 0,64 milhões e 0.4 adultos 18-49 | (23h)[-24,7%] |
Bored To Death (HBO) | 03×02 | 0,25 milhões e 0.1 adultos 18-49 | (21h)[+4,2%] |
Strike Back (Cinemax) | 01×10 | 0,25 milhões e 0.1 adultos 18-49 | (22h)[SEASON FINALE] |
Enlightened (HBO) | 01×02 | 0,20 milhões e 0.1 adultos 18-49 | (21h30)[-4,8%] |
FONTE: http://www.seriemaniacos.com.br
Nenhum comentário:
Postar um comentário