quinta-feira, 17 de novembro de 2011

Programas mais vistos do dia 23 de outubro ao dia04 de novembro na TV a cabo americana



Audiência USA -TV a Cabo 23/10 a 28/10
  1. The Walking Dead (AMC) – 02×02 – 6,70 milhões e 3.6 adultos 18-49 (21h)[-7,7%][-5,3%]
  2. Sons Of Anarchy (FX) – 04×08 – 3,82 milhões e 2.0 adultos 18-49 (22h)[+4,7%][=]
  3. Psych (USA) – 06×03 – 3,28 milhões e 1.1 adultos 18-49 (22h)[+32,3%][+10%]
  4. American Horror Story (FX) – 01×04 – 2,96 milhões e 1.7 adultos 18-49 (23h)[+14,3%][+13,3%]
  5. Boardwalk Empire (HBO) – 02×05 – 2,69 milhões e 1.1 adultos 18-49 (21h)[+5,5%][+10%]
  6. Dexter (Showtime) – 06×04 – 1,88 milhões e 0.9 adultos 18-49 (21h)[+25,3%][+28,6%]
  7. Workaholics (CMDY) – 02×06 – 1,65 milhões e 1.0 adultos 18-49 (22h30)[-16,7%][-16,7%]
  8. Against The Wall (Lifetime) – 01×13 – 1,47 milhões e 0.4 adultos 18-49 (22h)
  9. Against The Wall (Lifetime) – 01×12 – 1,43 milhões e 0.4 adultos 18-49 (21h)
  10. It’s Always Sunny In Philadelphia (FX) – 07×07 – 1,38 milhões e 0.9 adultos 18-49 (22h)[-9,2%][=]
  11. Sanctuary (Syfy) – 04×04 – 1,20 milhões e 0.3 adultos 18-49 (22h)[-18,4%][-40%]
  12. Homeland (Showtime) – 01×04 – 1,10 milhões e 0.4 adultos 18-49 (22h)[+1,8%][=]
  13. Hung (HBO) – 03×04 – 1,04 milhões e 0.4 adultos 18-49 (22h)[+1%][=]
  14. The League (FX) – 03×04 – 0,91 milhões e 0.6 adultos 18-49 (22h30)[-13,3%][-14,3%]
  15. Blue Mountain State (Spike) – 03×07 – 0,88 milhões e 0.6 adultos 18-49 (23h)[+37,5%][+50%]
  16. How To Make It In America (HBO) – 02×05 – 0,48 milhões e 0.3 adultos 18-49 (22h30)
  17. Boss (Starz) – 01×03 – 0,39 milhões e 0.2 adultos 18-49 (22h)[-40,9%][=]
  18. Bored To Death (HBO) – 03×03 – 0,30 milhões e 0.1 adultos 18-49 (21h)[+20%][=]
  19. Enlightened (HBO) – 01×03 – 0,23 milhões e 0.1 adultos 18-49 (21h30)[+15%][=]

Audiência USA -TV a Cabo 30/10 a 04/11
  1. The Walking Dead (AMC) – 02×03 – 6,10 milhões e 3.1 adultos 18-49 (21h)[-9%][-13,9%]
  2. Sons Of Anarchy (FX) – 04×09 – 3,63 milhões e 1.9 adultos 18-49 (22h)[-5%][-5%]
  3. Psych (USA) – 06×04 – 3,08 milhões e 1.1 adultos 18-49 (22h)[-6,1%][=]
  4. Burn Notice (USA) – 05×13 – 2,86 milhões e 1.0 adultos 18-49 (22h)
  5. American Horror Story (FX) – 01×05 – 2,75 milhões e 1.6 adultos 18-49 (22h)[-7,1%][-5,9%]
  6. Covert Affairs (USA) – 02×11 – 2,70 milhões e 1.0 adultos 18-49 (22h)
  7. Boardwalk Empire (HBO) – 02×06 – 2,63 milhões e 1.0 adultos 18-49 (21h)[-2,2%][-9,1%]
  8. Workaholics (Comedy) – 02×07 – 2,17 milhões e 1.3 adultos 18-49 (22h30)[+31,5%][+30%]
  9. Dexter (Showtime) – 06×05 – 1,80 milhões e 0.8 adultos 18-49 (21h)[-4,2%][-11,1%]
  10. It’s Always Sunny In Philadelphia (FX) – 07×08 – 1,69 milhões e 1.1 adultos 18-49 (22h)[+22,5%][+22,2%]
  11. Homeland (Showtime) – 01×05 – 1,28 milhões e 0.4 adultos 18-49 (22h)[+16,4%][=]
  12. Sanctuary (Syfy) – 04×05 – 1,26 milhões e 0.4 adultos 18-49 (22h)[+5%][+33,3%]
  13. The League (FX) – 03×05 – 1,17 milhões e 0.7 adultos 18-49 (22h30)[+28,6%][+16,7%]
  14. Hung (HBO) – 03×05 – 1,12 milhões e 0.5 adultos 18-49 (22h)[+7,7%][+25%]
  15. Blue Mountain State (Spike TV) – 03×08 – 0,94 milhões e 0.9 adultos 18-49 (23h)[+6,8%][+50%]
  16. Bored To Death (HBO) – 03×04 – 0,19 milhões e 0.1 adultos 18-49 (21h)[-36,7%][=]
  17. Enlightened (HBO) – 01×04 – 0,13 milhões e 0.1 adultos 18-49 (21h30)[-43,5%][=]



    Silenciada

    Nenhum comentário:

    Postar um comentário